
CLASSES SCHEDULED FOR LIBRARY MEDIA CENTER (last updated 8/27/08 - 4:00PM) NOTE: Please send email requests for library time at least two days in advance. Return to library home page Welcome back!
August 25 - August 28, 2008
| MONDAY 25 | TUESDAY 26 | WEDNESDAY 27 | THURSDAY 28 | FRIDAY 29 |
| 1 TEACHER WORKDAY | TEACHER WORKDAY | FIRST DAY FOR STUDENTS | CLOSED FOR | |
| 2 | MacDonald - 1st half | LABOR DAY | ||
| 3 | WEEKEND | |||
| 4 | ||||
| 5 | ||||
| 6 |
September 2 - September 5, 2008
| MONDAY | TUESDAY 2 | WEDNESDAY 3 | THURSDAY 4 | FRIDAY 5 |
| 1 CLOSED FOR | Magnusson - 1st half Boisvert - 2nd half |
Magnusson - 1st half Boisvert - 2nd half |
||
| 2 LABOR DAY | Magnusson - 1st half Boisvert - 2nd half |
Magnusson - 1st half Boisvert - 2nd half |
||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | Magnusson - 1st half Boisvert - 2nd half |
Magnusson - 1st half Boisvert - 2nd half |
September 8 - September 12, 2008
| MONDAY 8 | TUESDAY 9 | WEDNESDAY 10 | THURSDAY 11 | FRIDAY 12 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
September 15 - September 19, 2008
| MONDAY 15 | TUESDAY 16 | WEDNESDAY 17 | THURSDAY 18 | FRIDAY 19 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |